Title Match| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2004-10-15 | ROH | - | ROH Gold | - | |
| 2004-07-24 | ROH | - | ROH Death Before Dishonor II | - | |
| 2004-07-23 | ROH | - | ROH Death Before Dishonor II | - | |
| 2004-07-08 | TNA | - | TNA iMPACT | - | |
| 2004-01-29 | ROH | - | ROH The Last Stand | - | |
| 2004-01-28 | TNA | - | Impact Wrestling |
5.8
|
|
| 2003-12-02 | WWE | - | SmackDown |
4.3
|
|
| 2003-11-12 | TNA | - | IMPACT Wrestling |
4.6
|
|
| 2003-11-05 | TNA | - | TNA |
4.5
|
|
| 2003-06-28 | ROH | - | ROH Wrestlerave '03 | - | |
| 2003-04-26 | ROH | - | ROH Retribution: Round Robin Challenge II | - | |
| 2003-03-15 | ROH | - | ROH Expect The Unexpected | - | |
| 2003-02-08 | ROH | - | ROH One Year Anniversary Show | - | |
| 2003-01-11 | ROH | - | ROH Revenge On The Prophecy | - | |
| 2002-12-07 | ROH | - | ROH Night Of The Butcher |
4.4
|