Title Match| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2005-10-14 | ROH | - | ROH Enter The Dragon | - | |
| 2005-08-12 | ROH | - | ROH Redemption | - | |
| 2005-05-14 | ROH | - | ROH Nowhere To Run | - | |
| 2005-05-13 | ROH | - | ROH The Final Showdown | - | |
| 2004-12-28 | WWE | - | SmackDown | - | |
| 2004-10-16 | ROH | - | ROH Joe Vs. Punk II | - | |
| 2004-10-15 | ROH | - | ROH Gold | - | |
| 2004-09-11 | ROH | - | ROH Glory By Honor III | - | |
| 2004-07-24 | ROH | - | ROH Death Before Dishonor II | - | |
| 2004-07-23 | ROH | - | ROH Death Before Dishonor II | - | |
| 2004-06-12 | ROH | - | ROH |
5.3
|
|
| 2004-03-13 | ROH | - | ROH At Our Best | - | |
| 2004-02-14 | ROH | - | ROH Second Anniversary Show | - | |
| 2004-02-14 | ROH | - | ROH Second Anniversary Show | - | |
| 2004-01-29 | ROH | - | ROH The Last Stand | - | |
| 2004-01-28 | TNA | - | Impact Wrestling |
5.8
|
|
| 2004-01-10 | ROH | - | RAW |
6.0
|
|
| 2003-12-27 | ROH | - | ROH Final Battle 2003 | - | |
| 2003-11-29 | ROH | - | ROH War Of The Wire | - | |
| 2003-11-28 | ROH | - | ROH The Conclusion | - |