Title Match| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2007-10-02 | WWE | - | SmackDown | - | |
| 2006-08-13 | ROH | - | ROH Anarchy In The UK | - | |
| 2006-08-12 | ROH | - | ROH Unified | - | |
| 2006-03-31 | ROH | - | ROH Supercard Of Honor | - | |
| 2006-03-30 | ROH | - | ROH Dragon Gate Challenge | - | |
| 2006-01-28 | ROH | - | ROH Dissension | - | |
| 2006-01-27 | ROH | - | ROH Tag Wars 2006 | - | |
| 2005-11-05 | ROH | - | ROH Vendetta | - | |
| 2005-11-04 | ROH | - | ROH Showdown In Motown | - | |
| 2005-08-27 | ROH | - | ROH Dragon Gate Invasion | - | |
| 2005-08-13 | ROH | - | ROH Punk: The Final Chapter | - | |
| 2005-08-12 | ROH | - | ROH Redemption | - | |
| 2005-06-04 | ROH | - | ROH New Frontiers | - | |
| 2005-05-14 | ROH | - | ROH Nowhere To Run | - | |
| 2005-05-13 | ROH | - | ROH The Final Showdown | - | |
| 2004-12-13 | WWE | - | Heat |
5.4
|
|
| 2004-12-04 | ROH | - | ROH All Star Extravaganza II | - | |
| 2004-11-06 | ROH | - | ROH Weekend Of Thunder | - | |
| 2004-11-05 | ROH | - | ROH Weekend Of Thunder | - | |
| 2004-10-16 | ROH | - | ROH Joe Vs. Punk II | - |