Title Match| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2012-11-19 | WWE | - | RAW | - | |
| 2012-11-13 | WWE | - | SmackDown | - | |
| 2012-11-05 | WWE | - | RAW | - | |
| 2012-10-23 | WWE | - | SmackDown | - | |
| 2012-10-11 | WWE | - | NXT |
1.0
|
|
| 2012-08-20 | WWE | - | RAW | - | |
| 2012-07-03 | WWE | - | SmackDown | - | |
| 2012-06-25 | WWE | - | RAW | - | |
| 2012-02-20 | WWE | - | RAW | - | |
| 2012-01-31 | WWE | - | SmackDown | - | |
| 2012-01-24 | WWE | - | SmackDown | - | |
| 2011-11-29 | WWE | - | SmackDown | - | |
| 2011-10-31 | WWE | - | RAW | - | |
| 2010-11-30 | WWE | - | NXT | - | |
| 2010-11-16 | WWE | - | NXT | - | |
| 2010-11-09 | WWE | - | NXT |
4.4
|
|
| 2010-10-26 | WWE | - | NXT |
4.3
|
|
| 2010-10-12 | WWE | - | NXT | - | |
| 2010-10-05 | WWE | - | NXT | - | |
| 2010-09-14 | WWE | - | NXT | - |