टाइटल मैच| तारीख | कंपनी | 📺 | मैच | इवेंट | रेटिंग |
|---|---|---|---|---|---|
| 2019-01-13 | WWE | - | NXT UK | - | |
| 2018-11-25 | WWE | - | NXT UK | - | |
| 2018-11-15 | WWE | - | NXT | - | |
| 2018-10-14 | WWE | - | NXT | - | |
| 2018-10-14 | WWE | - | NXT UK | - | |
| 2018-10-13 | WWE | - | NXT UK | - | |
| 2018-08-26 | WWE | - | NXT UK | - | |
| 2018-08-26 | WWE | - | NXT UK | - | |
| 2018-08-25 | WWE | - | NXT UK | - | |
| 2018-05-15 | WWE | - | 205 Live |
4.9
|
|
| 2017-05-07 | WWE | - | NXT |
4.5
|
|
| 2017-01-15 | WWE | - | United Kingdom Championship Tournament |
5.8
|
|
| 2017-01-14 | WWE | - | United Kingdom Championship Tournament |
5.1
|