Title Match| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2001-08-20 | World Wrestling Fede | - | RAW | - | |
| 2001-05-22 | World Wrestling Fede | - | SmackDown | - | |
| 2001-05-15 | World Wrestling Fede | - | SmackDown | - | |
| 2001-05-08 | World Wrestling Fede | - | SmackDown | - | |
| 2001-04-10 | World Wrestling Fede | - | SmackDown | - | |
| 2001-04-01 | WWE | - | WrestleMania 17 |
3.6
|
|
| 2001-03-27 | World Wrestling Fede | - | SmackDown | - | |
| 2001-02-20 | World Wrestling Fede | - | SmackDown | - | |
| 2001-02-06 | World Wrestling Fede | - | SmackDown | - | |
| 2001-01-30 | World Wrestling Fede | - | SmackDown | - | |
| 2001-01-22 | World Wrestling Fede | - | RAW | - | |
| 2001-01-15 | World Wrestling Fede | - | RAW |
4.9
|
|
| 2000-12-23 | World Wrestling Fede | - | SmackDown | - | |
| 2000-12-19 | World Wrestling Fede | - | SmackDown | - | |
| 2000-12-12 | World Wrestling Fede | - | SmackDown | - | |
| 2000-12-05 | World Wrestling Fede | - | SmackDown | - | |
| 2000-10-31 | World Wrestling Fede | - | SmackDown | - | |
| 2000-10-30 | WWE | - | Raw |
4.2
|
|
| 2000-07-04 | World Wrestling Fede | - | SmackDown | - | |
| 2000-06-06 | World Wrestling Fede | - | SmackDown | - |