| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 1994-11-28 | World Wrestling Fede | - | RAW | - | |
| 1994-05-23 | World Wrestling Fede | - | RAW | - | |
| 1994-04-11 | World Wrestling Fede | - | RAW | - | |
| 1994-01-31 | World Wrestling Fede | - | RAW | - | |
| 1994-01-10 | World Wrestling Fede | - | RAW | - | |
| 1993-11-08 | World Wrestling Fede | - | RAW | - | |
| 1988-09-18 | American Wrestling A | - | AWA SuperClash III |
4.8
|