| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2000-06-19 | World Wrestling Fede | - | RAW | - | |
| 2000-06-12 | World Wrestling Fede | - | RAW | - | |
| 2000-06-05 | World Wrestling Fede | - | RAW | - | |
| 2000-05-16 | World Wrestling Fede | - | SmackDown | - | |
| 2000-05-08 | World Wrestling Fede | - | RAW | - | |
| 1999-12-14 | World Wrestling Fede | - | SmackDown | - | |
| 1999-09-06 | World Wrestling Fede | - | RAW | - | |
| 1999-06-21 | World Wrestling Fede | - | RAW | - | |
| 1999-06-08 | World Wrestling Fede | - | RAW | - | |
| 1999-05-10 | World Wrestling Fede | - | RAW | - | |
| 1999-05-02 | World Wrestling Fede | - | RAW | - | |
| 1999-03-15 | World Wrestling Fede | - | RAW | - | |
| 1999-01-12 | World Wrestling Fede | - | RAW |
1.4
|
|
| 1998-12-29 | World Wrestling Fede | - | RAW | - | |
| 1998-05-18 | World Wrestling Fede | - | RAW | - |