Title Match| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2021-09-20 | WWE | - | RAW | - | |
| 2021-09-13 | WWE | - | RAW | - | |
| 2021-07-26 | WWE | - | RAW | - | |
| 2021-07-05 | WWE | - | RAW |
2.7
|
|
| 2021-06-28 | WWE | - | RAW | - | |
| 2021-06-21 | WWE | - | RAW | - | |
| 2016-04-03 | WWE | - | WrestleMania 32 |
4.4
|
|
| 2016-04-02 | WWE | - | WWE NXT |
3.7
|
|
| 2016-01-07 | WWE | - | WWE NXT |
4.9
|
|
| 2015-11-19 | WWE | - | WWE NXT |
6.2
|
|
| 2015-09-10 | WWE | - | NXT |
4.6
|
|
| 2014-09-29 | WWE | - | RAW | - | |
| 2014-08-12 | WWE | - | SmackDown | - | |
| 2014-08-11 | WWE | - | RAW | - | |
| 2014-07-15 | WWE | - | SmackDown | - | |
| 2014-07-14 | WWE | - | RAW | - | |
| 2014-07-01 | WWE | - | SmackDown | - | |
| 2014-05-26 | WWE | - | RAW | - | |
| 2014-05-20 | WWE | - | SmackDown | - | |
| 2014-04-06 | WWE | - | WrestleMania 30 |
2.9
|