Title Match| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2009-08-10 | WWE | - | RAW | - | |
| 2007-08-21 | WWE | - | SmackDown | - | |
| 2007-08-07 | WWE | - | SmackDown | - | |
| 2007-07-24 | WWE | - | SmackDown | - | |
| 2007-07-10 | WWE | - | SmackDown | - | |
| 2007-07-02 | WWE | - | SmackDown | - | |
| 2007-06-26 | WWE | - | SmackDown | - | |
| 2007-06-11 | WWE | - | RAW | - | |
| 2007-05-28 | WWE | - | RAW |
2.9
|
|
| 2007-04-16 | WWE | - | RAW | - | |
| 2007-03-19 | WWE | - | RAW | - | |
| 2007-02-12 | WWE | - | RAW | - | |
| 2006-12-18 | WWE | - | RAW |
4.5
|
|
| 2006-11-27 | WWE | - | RAW | - | |
| 2006-11-06 | WWE | - | RAW | - | |
| 2006-10-30 | WWE | - | RAW | - | |
| 2006-08-28 | WWE | - | RAW | - | |
| 2006-08-21 | WWE | - | RAW |
3.9
|
|
| 2006-08-14 | WWE | - | RAW | - | |
| 2006-07-17 | WWE | - | RAW | - |