Title Match| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2012-10-11 | WWE | - | NXT |
4.6
|
|
| 2012-09-20 | WWE | - | NXT | - | |
| 2012-08-23 | WWE | - | NXT | - | |
| 2012-08-09 | WWE | - | NXT |
4.8
|
|
| 2012-07-26 | WWE | - | NXT |
4.3
|
|
| 2012-06-14 | WWE | - | NXT | - | |
| 2012-06-12 | WWE | - | NXT |
3.0
|
|
| 2012-06-05 | WWE | - | NXT |
4.9
|
|
| 2012-05-29 | WWE | - | NXT | - | |
| 2012-05-22 | WWE | - | NXT | - | |
| 2012-05-17 | WWE | - | NXT | - | |
| 2012-05-15 | WWE | - | NXT | - | |
| 2012-05-08 | WWE | - | NXT | - | |
| 2012-05-01 | WWE | - | NXT | - | |
| 2012-04-24 | WWE | - | NXT | - | |
| 2012-04-17 | WWE | - | NXT | - | |
| 2012-04-10 | WWE | - | NXT | - | |
| 2012-03-13 | WWE | - | NXT | - | |
| 2012-03-06 | WWE | - | NXT | - | |
| 2012-02-14 | WWE | - | SmackDown |
3.1
|