| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2021-02-04 | WWE | - | NXT |
5.3
|
|
| 2021-01-21 | WWE | - | NXT |
4.2
|
|
| 2020-03-07 | WWE | - | NXT |
8.1
|
|
| 2020-01-17 | WWE | - | NXT | - | |
| 2018-11-24 | WWE | - | NXT | - | |
| 2018-11-15 | WWE | - | NXT | - | |
| 2018-10-14 | WWE | - | NXT | - | |
| 2018-10-14 | WWE | - | NXT | - | |
| 2017-01-14 | WWE | - | United Kingdom Championship Tournament |
6.0
|