Real Name: Vito LoGrasso
WWE
Title Match| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2007-01-30 | WWE | - | SmackDown | - | |
| 2007-01-16 | WWE | - | SmackDown | - | |
| 2007-01-09 | WWE | - | SmackDown |
5.8
|
|
| 2006-12-12 | WWE | - | SmackDown | - | |
| 2006-10-29 | WWE | - | SmackDown | - | |
| 2006-10-15 | WWE | - | SmackDown | - | |
| 2006-10-10 | WWE | - | SmackDown | - | |
| 2006-09-12 | WWE | - | SmackDown | - | |
| 2006-08-29 | WWE | - | SmackDown | - | |
| 2006-08-22 | WWE | - | SmackDown | - | |
| 2006-08-15 | WWE | - | SmackDown | - | |
| 2006-08-08 | WWE | - | SmackDown | - | |
| 2006-07-31 | WWE | - | SmackDown | - | |
| 2006-07-25 | WWE | - | SmackDown | - | |
| 2006-07-03 | WWE | - | SmackDown |
5.2
|
|
| 2006-06-27 | WWE | - | SmackDown | - | |
| 2006-06-13 | WWE | - | SmackDown | - | |
| 2006-06-06 | WWE | - | SmackDown | - | |
| 2006-05-23 | WWE | - | SmackDown | - | |
| 2006-01-10 | WWE | - | SmackDown | - |