Real Name: Katie Lea Burchill
Ohio Valley Wrestlin| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2010-04-05 | WWE | - | RAW | - | |
| 2010-02-02 | WWE | - | Raw |
5.5
|
|
| 2010-01-11 | WWE | - | RAW | - | |
| 2009-04-05 | WWE | - | WrestleMania 25 |
1.0
|
|
| 2008-10-20 | WWE | - | RAW | - | |
| 2008-09-29 | WWE | - | RAW | - | |
| 2008-08-31 | WWE | - | RAW | - | |
| 2008-06-29 | WWE | - | Night of Champions |
3.9
|
|
| 2008-06-16 | WWE | - | RAW | - | |
| 2008-06-02 | WWE | - | RAW | - | |
| 2008-05-05 | WWE | - | RAW | - | |
| 2008-04-28 | WWE | - | RAW | - | |
| 2006-12-23 | Ohio Valley Wrestlin | - | WWE |
4.7
|