| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2004-02-14 | ROH | - | ROH Second Anniversary Show | - | |
| 2004-01-29 | ROH | - | ROH The Last Stand | - | |
| 2003-12-13 | Combat Zone Wrestlin | - | CZW Cage of Death V |
4.3
|
|
| 2003-11-29 | ROH | - | ROH War Of The Wire | - | |
| 2003-11-28 | ROH | - | ROH The Conclusion | - | |
| 2003-11-01 | ROH | - | ROH Main Event Spectacles |
3.3
|
|
| 2003-10-16 | ROH | - | ROH Tradition Continues | - | |
| 2003-09-20 | ROH | - | ROH Glory By Honor II | - | |
| 2003-08-16 | ROH | - | ROH Bitter Friends, Stiffer Enemies | - | |
| 2003-07-19 | ROH | - | ROH Death Before Dishonor | - | |
| 2003-05-31 | ROH | - | ROH Do Or Die | - | |
| 2003-04-12 | ROH | - | ROH Epic Encounter | - | |
| 2003-03-22 | ROH | - | ROH Night Of Champions | - | |
| 2003-03-15 | ROH | - | ROH Expect The Unexpected | - | |
| 2002-12-14 | Combat Zone Wrestlin | - | CZW |
4.3
|
|
| 2002-10-05 | ROH | - | ROH Glory By Honor | - | |
| 2001-07-28 | Combat Zone Wrestlin | - | CZW Break on Through |
4.0
|
|
| 2001-04-14 | Combat Zone Wrestlin | - | CZW Best of the Best |
5.5
|