| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2011-03-14 | TNA | - | TNA iMPACT | - | |
| 2009-11-16 | TNA | - | TNA iMPACT | - | |
| 2009-11-03 | TNA | - | TNA iMPACT | - | |
| 2009-10-21 | TNA | - | TNA iMPACT | - | |
| 2009-10-07 | TNA | - | TNA iMPACT | - | |
| 2009-10-06 | TNA | - | TNA iMPACT |
3.6
|
|
| 2009-09-01 | TNA | - | TNA iMPACT | - | |
| 2009-07-22 | TNA | - | TNA iMPACT |
4.7
|
|
| 2009-07-20 | TNA | - | TNA iMPACT |
3.6
|
|
| 2009-06-26 | TNA | - | TNA iMPACT | - |