| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 1989-11-28 | WWE | - | NWA World Championship Wrestling | - | |
| 1989-11-16 | WWE | - | NWA World Championship Wrestling | - | |
| 1989-11-13 | WWE | - | NWA World Wide Wrestling | - | |
| 1989-11-01 | WWE | - | NWA World Championship Wrestling | - | |
| 1989-10-04 | WWE | - | NWA World Championship Wrestling | - | |
| 1989-08-26 | WWE | - | NWA World Championship Wrestling | - | |
| 1989-05-24 | WCW | - | WCW WorldWide |
5.3
|
|
| 1989-03-02 | WWE | - | NWA World Championship Wrestling | - | |
| 1989-02-12 | WWE | - | NWA World Championship Wrestling | - | |
| 1989-02-02 | WWE | - | NWA World Championship Wrestling | - | |
| 1989-02-01 | WWE | - | NWA World Championship Wrestling | - | |
| 1989-01-19 | WCW | - | NWA World Championship Wrestling |
6.0
|
|
| 1988-12-12 | WCW | - | WCW WorldWide |
5.0
|
|
| 1988-12-12 | WWE | - | NWA World Championship Wrestling |
5.7
|
|
| 1988-12-08 | WWE | - | NWA World Championship Wrestling | - | |
| 1988-11-27 | WCW | - | WCW WorldWide |
4.9
|
|
| 1988-11-24 | WWE | - | NWA World Championship Wrestling | - | |
| 1988-11-02 | WWE | - | NWA World Championship Wrestling | - |