Title Match| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2026-09-28 | ROH | - | ROH on HonorClub Taping | - | |
| 2026-09-08 | ROH | - | ROH on HonorClub | - | |
| 2026-07-20 | ROH | - | ROH on HonorClub | - | |
| 2026-05-18 | ROH | - | ROH on HonorClub |
5.2
|
|
| 2026-04-06 | ROH | - | ROH on HonorClub | - | |
| 2026-03-22 | ROH | - | ROH on HonorClub | - | |
| 2026-03-01 | ROH | - | ROH on HonorClub | - | |
| 2026-01-10 | ROH | - | ROH on HonorClub | - | |
| 2026-01-03 | ROH | - | ROH on HonorClub | - | |
| 2025-12-06 | ROH | - | ROH on HonorClub |
5.0
|
|
| 2025-08-30 | ROH | - | - |
4.4
|
|
| 2025-07-26 | AEW | - | Collision | - | |
| 2025-06-21 | ROH | - | - |
5.3
|
|
| 2025-01-04 | ROH | - | ROH on HonorClub | - | |
| 2024-11-14 | ROH | - | ROH on HonorClub | - | |
| 2024-11-02 | ROH | - | ROH on HonorClub | - | |
| 2024-07-06 | AEW | - | Rampage | - | |
| 2022-04-02 | WrestleCon | - | World Wonder Ring Stardom: New Blood 1 |
5.5
|
|
| 2022-01-06 | TNA | - | TNA iMPACT! |
5.1
|
|
| 2021-12-02 | TNA | - | Impact Wrestling |
4.8
|