Real Name: Matthew Anoa'i
WWE
Title Match| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2005-11-07 | WWE | - | RAW | - | |
| 2005-10-24 | WWE | - | RAW | - | |
| 2005-10-17 | WWE | - | RAW | - | |
| 2005-09-18 | WWE | - | WWE Unforgiven |
3.8
|
|
| 2005-09-05 | WWE | - | RAW | - | |
| 2005-08-29 | WWE | - | RAW | - | |
| 2005-08-08 | WWE | - | RAW | - | |
| 2005-06-06 | WWE | - | RAW | - | |
| 2005-05-30 | WWE | - | RAW | - | |
| 2005-05-16 | WWE | - | RAW | - | |
| 2005-05-02 | WWE | - | RAW | - | |
| 2005-05-01 | WWE | - | Backlash |
4.5
|
|
| 2005-04-11 | WWE | - | RAW |
4.7
|
|
| 2005-04-03 | WWE | - | WrestleMania 21 |
3.8
|
|
| 2005-03-07 | WWE | - | RAW | - | |
| 2005-01-17 | WWE | - | RAW | - | |
| 2004-12-27 | WWE | - | RAW | - | |
| 2004-10-11 | WWE | - | RAW | - | |
| 2004-10-04 | WWE | - | RAW | - | |
| 2004-09-27 | WWE | - | RAW | - |