| Date | Company | 📺 | Match | Event | Rating |
|---|---|---|---|---|---|
| 2014-04-29 | WWE | - | SmackDown | - | |
| 2014-04-28 | WWE | - | RAW | - | |
| 2014-04-21 | WWE | - | RAW | - | |
| 2014-04-15 | WWE | - | SmackDown | - | |
| 2014-04-14 | WWE | - | RAW | - | |
| 2014-04-07 | WWE | - | RAW | - | |
| 2014-01-26 | WWE | - | Royal Rumble |
5.5
|
|
| 2013-11-21 | WWE | - | RAW |
4.7
|
|
| 2013-10-24 | WWE | - | NXT |
3.9
|
|
| 2013-07-11 | WWE | - | RAW |
5.0
|